Daftar Juara BWF Super Series Finals (BWF World Tour Finals) :
No  | Tahun  | Lokasi  | Tunggal Putra  | Tunggal Putri  | Ganda Putra  | Ganda Putri  | Ganda Campuran  | 
1  | 2007 – Dibatalkan-  | ||||||
2  | 2008  | Kota Kinabalu, Malaysia  | Lee Chong Wei (MAS)  | Zhou Mi (HKG)  | Koo Kien Keat / Tan Boon Hoeng (MAS)  | Wong Pei Tty / Chin Eei Hui (MAS)  | Thomas Laybourn / Kamilla Rytter Juhl (DEN)  | 
3  | 2009  | Johor Bahru, Malaysia  | Wong Mew Choo (MAS)  | Jung Jae Sung / Lee Yong Dae (KOR)  | Joachim Fischer Nielsen / Christinna Pedersen (DEN)  | ||
4  | 2010  | Taipei  | Wang Shixian (CHN)  | Mathias Boe / Carsten Mogensen (DEN)  | Wang Xiaoli / Yu Yang (CHN)  | Zhang Nan / Zhao Yunlei (CHN)  | |
5  | 2011  | Liuzhou, China  | Lin Dan (CHN)  | Wang Yihan (CHN)  | |||
6  | 2012  | Shenzhen, China  | Chen Long (CHN)  | Li Xuerui (CHN)  | Joachim Fischer Nielsen / Christinna Pedersen (DEN)  | ||
7  | 2013  | Kuala Lumpur, Malaysia  | Lee Chong Wei (MAS)  | Mohammad Ahsan / Hendra Setiawan (INA)  | Christinna Pedersen / Kamilla Rytter Juhl (DEN)  | ||
8  | 2014  | Dubai, Uni Emirat Arab  | Chen Long (CHN)  | Tai Tzu Ying (TPE)  | Lee Yong Dae / Yoo Yeon Seong (KOR)  | Misaki Matsumoto / Ayaka Takahashi (JPN)  | Zhang Nan / Zhao Yunlei (CHN)  | 
9  | 2015  | Dubai, Uni Emirat Arab  | Kento Momoto (JPN)  | Nozomi Okuhara (JPN)  | Mohammad Ahsan / Hendra Setiawan (INA)  | Luo Ying / Luo Yu (CHN)  | Chris Adcock / Gabrielle Adcock (ENG)  | 
10  | 14-18 Des 2016  | Dubai, Uni Emirat Arab  | Viktor Axelsen (DEN)  | Tai Tzu Ying (TPE)  | Goh V Shem / Tan Wee Kiong (MAS)  | Chen Qingchen / Jia Yifan (CHN)  | Zheng Siwei / Chen Qingchen (CHN)  | 
11  | 13-17 Des 2017  | Dubai, Uni Emirat Arab  | Akane Yamaguchi (JPN)  | Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (INA)  | Shiho Tanaka / Koharu Yonemoto (JPN)  | ||
12  | 12-16 Des 2018  | Guangzhou, China  | Shi Yuqi (CHN)  | Pusarla Venkata Sindhu (IND)  | Li Jinhui / Liu Yuchen (CHN)  | Misaki Matsumoto / Ayaka Takahashi (JPN)  | Wang Yilu / Huang Dongping (CHN)  | 
13  | 11-15 Des 2019  | Guangzhou, China  | Kento Momota (JPN)  | Chen Yufei (CHN)  | Mohammad Ahsan / Hendra Setiawan (INA)  | Chen Qingchen / Jia Yifan (CHN)  | Zheng Siwei / Huang Yaqiong (CHN)  | 
14  | 27-31 Jan 2021  | Nonthaburi, Thailand  | Anders Antonsen (DEN)  | Tai Tzu Ying (TPE)  | Lee Yang / Wang Chi Lin (TPE)  | Lee So Hee / Shin Seung Chan (KOR)  | Dechapol Puavaranukroh / Sapsiree Taerattanachai (THA)  | 
15  | 1-5 /12/ 2021  | Bali ICC, Bali  | Viktor Axelsen (DEN)  | An Se Young (KOR)  | Takuro Hoki / Yugo Kobayashi (JPN)  | Lee So Hee / Shin Seung Chan (KOR)  | |
16  | 7-11 Desember 2022  | Bangkok. Thailand  | Akane Ymaguchi (JPN)  | Liu Yuchen / Ou Xuanyi (CHN)  | Chen Qingchen / Jia Yifan (CHN)  | Zheng Siwei / Huang Yaqiong (CHN)  | |
17  | 13-17 /12/ 2023  | Hangzhou, China  | Tai Tzu Ying (TPE)  | Kang Min Hyuk / Seo Seung Jae (KOR)  | |||
18  | 11-15 /12/ 2024  | Shi Yuqi (CHN)  | Wang Zhiyi (CHN)  | Kim Astrup / Anders Skaarup Rasmussen (DEN)  | Baek Ha Na / Lee So Hee (KOR)  | ||
Negara Paling Berjaya
Rank  | Negara  | Tunggal Putra  | Tunggal Putri  | Ganda Putra  | Ganda Putri  | Ganda Campuran  | Total  | 
1  | China  | 5  | 6  | 2  | 8  | 10  | 32  | 
2  | Denmark  | 6  | 0  | 4  | 1  | 4  | 15  | 
Malaysia  | 4  | 1  | 2  | 2  | 0  | 9  | |
3  | Jepang  | 2  | 3  | 1  | 3  | 0  | 9  | 
4  | Korea Selatan  | 0  | 1  | 3  | 3  | 0  | 7  | 
5  | Indonesia  | 0  | 0  | 4  | 0  | 0  | 4  | 
China Taipei  | 0  | 4  | 1  | 0  | 0  | 5  | |
6  | Hong Kong  | 0  | 1  | 0  | 0  | 0  | 1  | 
Inggris  | 0  | 0  | 0  | 0  | 1  | 1  | |
India  | 0  | 1  | 0  | 0  | 0  | 1  | |
Thailand  | 0  | 0  | 0  | 0  | 2  | 1  | 
 
Oleh: Iin Purwanti
Sumber: Wikipedia
Awal posting: Desember 2016
Update terakhir : 8/6/2025
No comments:
Post a Comment